|
|
CIRCLE
INVENTORY For
January 9, 2012
1100-O
0.032 0.063
0.032 X 12.00 0.063 X 7.00
0.063 X 8.00 0.090
0.040 0.063 X 9.00 0.090 X 14.00
0.040 X 7.25 0.063 X 10.50 0.09 X 16.00
0.040 X 7.50 0.063 X 11.00 0.090 X 17.00
0.040 X 9.00 0.063 X 12.00 0.090 X 18.50
0.040 X 11.50 0.063 X 12.50 0.090 X 19.00
0.040 X 12.25 0.063 X 13.00 0.090 X 23.00
0.040 X 12.50 0.063 X 13.50 0.090 X 26.00
0.040 X 13.00 0.063 X 15.50 0.090 X 33.50
0.040 X 14.00 0.063 X 16.50 0.090 X 36.00
0.040 X 16.00 0.063 X 17.00 0.090 X 41.00
0.040 X 17.00 0.063 X 18.00 0.090 X 43.00
0.040 X 20.25 0.063 X 19.00 0.090 X 47.75
0.063 X 20.00
0.063 X 21.00
0.050 0.063 X 22.00
0.050 X 6.50 0.063 X 24.00
0.050 X 7.00 0.063 X 26.00 0.125
0.050 X 8.00 0.063 X 27.00 0.125 X 11.00
0.050 X 8.50 0.063 X 28.00 0.125 X 14.00
0.050 X 9.00 0.063 X 29.00 0.125 X 16.00
0.050 X 10.00 0.063 X 35.00 0.125 X 17.00
0.050 X 11.00 0.063 X 36.00 0.125 X 18.00
0.050 X 12.00 0.063 X 43.00 0.125 X 18.50
0.050 X 12.50 0.063 X 44.00 0.125 X 19.00
0.050 X 14.00 0.125 X 26.00
0.050 X 14.50 0.080 0.125 X 28.00
0.050 X 15.00 0.08 X 10.00 0.125 X 29.00
0.050 X 16.00 0.080 X 10.50 0.125 X 30.00
0.050 X 17.00 0.080 X 11.00 0.125 X 31.00
0.050 X 18.00 0.080 X 14.00 0.125 X 32.00
0.050 X 19.00 0.080 X 15.00 0.125 X 33.00
0.050 X 20.00 0.080 X 17.00 0.125 X 36.00
0.050 X 23.00 0.080 X 19.00 0.125 X 37.50
0.050 X 25.00 0.080 X 20.00 0.125 X 46.50
0.050 X 26.00 0.080 X 22.00
0.050 X 32.00 0.080 X 24.00
0.080 X 28.00
0.080 X 32.00
0.080 X 33.00
0.080 X 34.25
0.080 X 41.00
0.080 X 48.00 |
Current Lead Time Is Early
April For New Mill Orders Remember Any Order Received
Before Noon Will Ship That Day!!
To Place An Order
Or If You Have Any Questions Call Kurt, Tim, or Nick.
If There Are Items We Aren't
Stocking Please Give Us A Call To Let Us Know Your
Sizes! Basic Metals Also Handles Aluminum Coil,
Extrusions, And Sheet.
|
| Last Updated on: January 9, 2012 |
Thank you for visiting
basicmetals.com |
Contact our Sales
Team for further information.
| |
|
W180 N11819 River Lane . Germantown, WI
53022 (262) 255-9034 . Fax: (262) 255-9073 . TOLL FREE: (800)
989-1996 | |